
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Webb &#187; Google</title>
	<atom:link href="http://www.insidethewebb.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethewebb.com</link>
	<description>Getting Inside Some of the Web&#039;s Finest</description>
	<lastBuildDate>Wed, 20 Jul 2011 14:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beginner’s Guide to Networking with Google+</title>
		<link>http://www.insidethewebb.com/2011/07/beginner%e2%80%99s-guide-to-networking-with-google/</link>
		<comments>http://www.insidethewebb.com/2011/07/beginner%e2%80%99s-guide-to-networking-with-google/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:50:34 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1985</guid>
		<description><![CDATA[Google+ has finally opened its doors and many Google users are flooding in. Having been invited into the network early I have seen a lot of the features evolve and noticed the massive flood of traffic recently. If you’re new to the system it may take a bit of getting used to. But browse through [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2011/07/beginner%e2%80%99s-guide-to-networking-with-google/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Getting Up to Speed with Google Music Beta</title>
		<link>http://www.insidethewebb.com/2011/06/getting-up-to-speed-with-google-music-beta/</link>
		<comments>http://www.insidethewebb.com/2011/06/getting-up-to-speed-with-google-music-beta/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:07:06 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1974</guid>
		<description><![CDATA[Google has recently released some invites into Google Music. The program is still in beta but is competing on the major music market. Apple clearly has the industry standard cornered with their $0.99/song pricing charts. And with direct connection to all their iOS devices it’s no surprise how quickly music can be shared. Not many [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2011/06/getting-up-to-speed-with-google-music-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Releases Exclusive Real-Time Stats Dashboard for Blogger</title>
		<link>http://www.insidethewebb.com/2010/07/google-releases-exclusive-real-time-stats-dashboard-for-blogger/</link>
		<comments>http://www.insidethewebb.com/2010/07/google-releases-exclusive-real-time-stats-dashboard-for-blogger/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:27:46 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1013</guid>
		<description><![CDATA[An update today on the official Blogger blog has introduced us to Google&#8217;s latest invention: Blogger Stats. An inline analytics tool working in real-time on all blogs powered by Blogger. You can see current trending searches, visitors and total times per page, along with so many other features. You can view historically over the past [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/07/google-releases-exclusive-real-time-stats-dashboard-for-blogger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Releases the Official Google Buzz API</title>
		<link>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/</link>
		<comments>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:43:25 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=980</guid>
		<description><![CDATA[Google has finally released an official API with documentation for Google Buzz. In their blog post, DeWitt Clinton of Google&#8217;s Development Team went over a few of the new features available in the API and what developers can expect. I appears as though a lot of work has gone into development, and releasing the code [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Search Results Design goes Live</title>
		<link>http://www.insidethewebb.com/2010/05/googles-new-search-results-design-goes-live/</link>
		<comments>http://www.insidethewebb.com/2010/05/googles-new-search-results-design-goes-live/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:49:27 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Web Search]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=966</guid>
		<description><![CDATA[Google has made some major design changes over the past 10 or 20 years. Although their overall vision hasn&#8217;t changed much, they&#8217;ve added new features and design ideas to the site. Just recently they&#8217;ve launched their newest addition to Google with their new search listings design. You can tell just from Google&#8217;s homepage that something&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/googles-new-search-results-design-goes-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MailBrowser &#8211; Simple Gmail Plugin for Managing your Contacts</title>
		<link>http://www.insidethewebb.com/2010/04/mailbrowser-free-gmail-plugin-managing-contacts/</link>
		<comments>http://www.insidethewebb.com/2010/04/mailbrowser-free-gmail-plugin-managing-contacts/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:28:59 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=898</guid>
		<description><![CDATA[For a long, long time have I been looking for a great Plugin for Gmail to help manage my contacts. I send a lot of e-mails to a lot of different people, and it&#8217;s difficult to sort through all of my mail and attachments without getting lost in the thousands upon thousands of messages. However [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/mailbrowser-free-gmail-plugin-managing-contacts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Releases Official Buzz Share Widget with Live Counter</title>
		<link>http://www.insidethewebb.com/2010/04/google-releases-official-buzz-widget-share-live-counter/</link>
		<comments>http://www.insidethewebb.com/2010/04/google-releases-official-buzz-widget-share-live-counter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:35:15 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=862</guid>
		<description><![CDATA[Google has recently released the beginning of a small API working with Google Buzz. There have been plenty of issues with Google Buzz&#8217;s widget, and many other sites made their own to fill the gap. However with this newest release even Mashable has updated their Buzz widgets. The new button looks similar to many of [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/google-releases-official-buzz-widget-share-live-counter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Merges Startup Visual Search Engine Plink with Google Goggles</title>
		<link>http://www.insidethewebb.com/2010/04/google-merges-startup-visual-search-engine-plink-google-goggles/</link>
		<comments>http://www.insidethewebb.com/2010/04/google-merges-startup-visual-search-engine-plink-google-goggles/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:41:20 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=847</guid>
		<description><![CDATA[Google has taken another step forward in visual and image search after acquiring UK-based startup Plink. Having only launched 4 months ago, Plink is a visual search engine which you can download as an Android app and take a photo of a picture to find out more information about it. Plink has a lot of [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/google-merges-startup-visual-search-engine-plink-google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable-Style Google Buzz Widget with Counter Available by Njuice</title>
		<link>http://www.insidethewebb.com/2010/04/mashable-style-google-buzz-widget-with-counter-available-njuice/</link>
		<comments>http://www.insidethewebb.com/2010/04/mashable-style-google-buzz-widget-with-counter-available-njuice/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:53:23 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=779</guid>
		<description><![CDATA[As many fans of the popular social media blog Mashable know, over the past month or 2 they have been messing around with a new Google Buzz button. Allowing you to share stories over Google Reader which publish into Google Buzz, this small widget has grown in popularity and it seems like every blogger is [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/mashable-style-google-buzz-widget-with-counter-available-njuice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Darren Rowse&#8217;s ProBlogger.net Bought and Acquired by Google</title>
		<link>http://www.insidethewebb.com/2010/03/darren-rowses-problogger-net-bought-acquired-by-google/</link>
		<comments>http://www.insidethewebb.com/2010/03/darren-rowses-problogger-net-bought-acquired-by-google/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:30:49 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=762</guid>
		<description><![CDATA[As much of a shock as this comes, Darren Rowse has actually sold ProBlogger. In an official press release held on the blog, Darren announces Google had offered to buy the blog and add it to their Blogger line of applications, to which Darren had rightfully accepted. Darren will continue to work with this other [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/03/darren-rowses-problogger-net-bought-acquired-by-google/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

