
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Webb &#187; Social Networking</title>
	<atom:link href="http://www.insidethewebb.com/categories/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethewebb.com</link>
	<description>Getting Inside Some of the Web&#039;s Finest</description>
	<lastBuildDate>Wed, 20 Jul 2011 14:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beginner’s Guide to Networking with Google+</title>
		<link>http://www.insidethewebb.com/2011/07/beginner%e2%80%99s-guide-to-networking-with-google/</link>
		<comments>http://www.insidethewebb.com/2011/07/beginner%e2%80%99s-guide-to-networking-with-google/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:50:34 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1985</guid>
		<description><![CDATA[Google+ has finally opened its doors and many Google users are flooding in. Having been invited into the network early I have seen a lot of the features evolve and noticed the massive flood of traffic recently. If you’re new to the system it may take a bit of getting used to. But browse through [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2011/07/beginner%e2%80%99s-guide-to-networking-with-google/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Simple Social Networking with Boonex Dolphin</title>
		<link>http://www.insidethewebb.com/2011/05/simple-social-networking-with-boonex-dolphin/</link>
		<comments>http://www.insidethewebb.com/2011/05/simple-social-networking-with-boonex-dolphin/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:39:35 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1917</guid>
		<description><![CDATA[For the many social media CMS’ available today it’s not so strange to see powerful libraries. Boonex is one of the lesser-known companies which sponsors the creation of powerful open-source scripts. Of their vast library Boonex Dolphin is their most prominent release. Dolphin 7 is the latest release in their free open source software package. [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2011/05/simple-social-networking-with-boonex-dolphin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Resting Changes Post-Launch for Digg v4</title>
		<link>http://www.insidethewebb.com/2011/03/the-resting-changes-post-launch-for-digg-v4/</link>
		<comments>http://www.insidethewebb.com/2011/03/the-resting-changes-post-launch-for-digg-v4/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:49:03 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Social news]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1859</guid>
		<description><![CDATA[Digg v4 was launched during 2010 and did not garner very positive reviews. In fact, many users migrated to the more popular network Reddit where news can flow much more freely. Where did Digg go wrong? I would argue Kevin Rose lost faith in the company. After launching at the turn of the millennium Digg [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2011/03/the-resting-changes-post-launch-for-digg-v4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySpace More Layoffs and Reflecting on What Went Wrong</title>
		<link>http://www.insidethewebb.com/2011/01/my-space-more-layoffs-what-went-wrong/</link>
		<comments>http://www.insidethewebb.com/2011/01/my-space-more-layoffs-what-went-wrong/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:59:14 +0000</pubDate>
		<dc:creator>Ian Carnaghan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Social news]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1350</guid>
		<description><![CDATA[Last July, Inside the Webb reported on new changes coming to MySpace in an effort to streamline the overall design of the social networking giant. As reported at the time, the changes were long overdue, however overhauling such a large organization was no easy task. The once reigning king of the social networking world has [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2011/01/my-space-more-layoffs-what-went-wrong/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Twitterrific Rocks the iPhone App Market with Dynamic RT Functionality</title>
		<link>http://www.insidethewebb.com/2010/07/twitterrific-rocks-iphone-app-market-dynamic-rt-functionality/</link>
		<comments>http://www.insidethewebb.com/2010/07/twitterrific-rocks-iphone-app-market-dynamic-rt-functionality/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:26:48 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1027</guid>
		<description><![CDATA[As Twitter is growing in popularity each and every month, more people are looking to the mobile web for entertainment. Whether it be waiting online at the bank or supermarket, or even relaxing at a relatives house with some time to kill, mobile phones are making it easier for us to connect with the entire [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/07/twitterrific-rocks-iphone-app-market-dynamic-rt-functionality/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MySpace Updates User Profile Designs and UI Elements</title>
		<link>http://www.insidethewebb.com/2010/07/myspace-updates-user-profile-designs-and-ui-elements/</link>
		<comments>http://www.insidethewebb.com/2010/07/myspace-updates-user-profile-designs-and-ui-elements/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:52:17 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1024</guid>
		<description><![CDATA[The former reigning king of social networking land MySpace is rolling out new user profile designs. The update came from Sean Percival, Myspace&#8217;s VP of Online Marketing. In a short tweet Sean linked to his online profile, describing it as a &#8220;Clean new profile&#8221;. The design updates do look amazing, and you can&#8217;t help but [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/07/myspace-updates-user-profile-designs-and-ui-elements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoTagging Network Foursquare Nears 1 Million Checkins Daily</title>
		<link>http://www.insidethewebb.com/2010/05/geotagging-network-foursquare-nears-1-million-checkins-daily/</link>
		<comments>http://www.insidethewebb.com/2010/05/geotagging-network-foursquare-nears-1-million-checkins-daily/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:59:00 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Fun Sites]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=992</guid>
		<description><![CDATA[The hugely popular social networking and geotagging solution FourSquare has been rising through the ranks over the past few months. Skyrocketing into popularity, the company&#8217;s official Twitter account @foursquare posted an update yesterday regarding the massive influx in updates. In their excited tweet, it is mentioned that Foursquare is now passing a huge turning point [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/geotagging-network-foursquare-nears-1-million-checkins-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netvibes runs your Online Dashboard for Social News and Media Updates</title>
		<link>http://www.insidethewebb.com/2010/05/netvibes-runs-online-dashboard-for-social-news/</link>
		<comments>http://www.insidethewebb.com/2010/05/netvibes-runs-online-dashboard-for-social-news/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:47:15 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Social news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=984</guid>
		<description><![CDATA[Netvibes is an amazing startup application founded back in 2005. It allows you to create a personal dashboard which you can log into, and from your account page you can set up whatever content you&#8217;d like to see. Aggregated RSS feeds, real-time tweets and trending topics, e-mails, podcasts, and a whole lot more. It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/netvibes-runs-online-dashboard-for-social-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases the Official Google Buzz API</title>
		<link>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/</link>
		<comments>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:43:25 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=980</guid>
		<description><![CDATA[Google has finally released an official API with documentation for Google Buzz. In their blog post, DeWitt Clinton of Google&#8217;s Development Team went over a few of the new features available in the API and what developers can expect. I appears as though a lot of work has gone into development, and releasing the code [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source Forum Software bbPress Developed Alongside WordPress</title>
		<link>http://www.insidethewebb.com/2010/05/open-source-forum-software-bbpress-developed-alongside-wordpress/</link>
		<comments>http://www.insidethewebb.com/2010/05/open-source-forum-software-bbpress-developed-alongside-wordpress/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:01:57 +0000</pubDate>
		<dc:creator>Snoggle Media</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=977</guid>
		<description><![CDATA[For a long time vBulletin was the reigning king of forum software. It&#8217;s been around for years, has a highly developed community of experts, and is powering tens of thousands of forums across the internet. However bbPress is a new open-source software developed by the creators of WordPress. Emulating a simple threaded web forum, you [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/open-source-forum-software-bbpress-developed-alongside-wordpress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

