<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Webb &#187; Social Networking</title>
	<atom:link href="http://www.insidethewebb.com/categories/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethewebb.com</link>
	<description>Getting Inside Some of the Web&#039;s Finest</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitterrific Rocks the iPhone App Market with Dynamic RT Functionality</title>
		<link>http://www.insidethewebb.com/2010/07/twitterrific-rocks-iphone-app-market-dynamic-rt-functionality/</link>
		<comments>http://www.insidethewebb.com/2010/07/twitterrific-rocks-iphone-app-market-dynamic-rt-functionality/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:26:48 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1027</guid>
		<description><![CDATA[As Twitter is growing in popularity each and every month, more people are looking to the mobile web for entertainment. Whether it be waiting online at the bank or supermarket, or even relaxing at a relatives house with some time to kill, mobile phones are making it easier for us to connect with the entire [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/07/twitterrific-rocks-iphone-app-market-dynamic-rt-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Updates User Profile Designs and UI Elements</title>
		<link>http://www.insidethewebb.com/2010/07/myspace-updates-user-profile-designs-and-ui-elements/</link>
		<comments>http://www.insidethewebb.com/2010/07/myspace-updates-user-profile-designs-and-ui-elements/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:52:17 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1024</guid>
		<description><![CDATA[The former reigning king of social networking land MySpace is rolling out new user profile designs. The update came from Sean Percival, Myspace&#8217;s VP of Online Marketing. In a short tweet Sean linked to his online profile, describing it as a &#8220;Clean new profile&#8221;.
The design updates do look amazing, and you can&#8217;t help but realize [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/07/myspace-updates-user-profile-designs-and-ui-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoTagging Network Foursquare Nears 1 Million Checkins Daily</title>
		<link>http://www.insidethewebb.com/2010/05/geotagging-network-foursquare-nears-1-million-checkins-daily/</link>
		<comments>http://www.insidethewebb.com/2010/05/geotagging-network-foursquare-nears-1-million-checkins-daily/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:59:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Fun Sites]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=992</guid>
		<description><![CDATA[The hugely popular social networking and geotagging solution FourSquare has been rising through the ranks over the past few months. Skyrocketing into popularity, the company&#8217;s official Twitter account @foursquare posted an update yesterday regarding the massive influx in updates.
In their excited tweet, it is mentioned that Foursquare is now passing a huge turning point in [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/geotagging-network-foursquare-nears-1-million-checkins-daily/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netvibes runs your Online Dashboard for Social News and Media Updates</title>
		<link>http://www.insidethewebb.com/2010/05/netvibes-runs-online-dashboard-for-social-news/</link>
		<comments>http://www.insidethewebb.com/2010/05/netvibes-runs-online-dashboard-for-social-news/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:47:15 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Social news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=984</guid>
		<description><![CDATA[Netvibes is an amazing startup application founded back in 2005. It allows you to create a personal dashboard which you can log into, and from your account page you can set up whatever content you&#8217;d like to see. Aggregated RSS feeds, real-time tweets and trending topics, e-mails, podcasts, and a whole lot more. It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/netvibes-runs-online-dashboard-for-social-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases the Official Google Buzz API</title>
		<link>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/</link>
		<comments>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:43:25 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=980</guid>
		<description><![CDATA[Google has finally released an official API with documentation for Google Buzz. In their blog post, DeWitt Clinton of Google&#8217;s Development Team went over a few of the new features available in the API and what developers can expect.
I appears as though a lot of work has gone into development, and releasing the code to [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/google-releases-the-official-google-buzz-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Forum Software bbPress Developed Alongside Wordpress</title>
		<link>http://www.insidethewebb.com/2010/05/open-source-forum-software-bbpress-developed-alongside-wordpress/</link>
		<comments>http://www.insidethewebb.com/2010/05/open-source-forum-software-bbpress-developed-alongside-wordpress/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:01:57 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=977</guid>
		<description><![CDATA[For a long time vBulletin was the reigning king of forum software. It&#8217;s been around for years, has a highly developed community of experts, and is powering tens of thousands of forums across the internet. However bbPress is a new open-source software developed by the creators of Wordpress.
Emulating a simple threaded web forum, you can [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/open-source-forum-software-bbpress-developed-alongside-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Media Launches with Resources for Tweet Ads</title>
		<link>http://www.insidethewebb.com/2010/05/twitter-media-launches-for-tweet-ads/</link>
		<comments>http://www.insidethewebb.com/2010/05/twitter-media-launches-for-tweet-ads/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:53:27 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=958</guid>
		<description><![CDATA[Announced early during April 2010, Twitter has planned to roll out Twitter Sponsored Ads. This means users can pay to have their tweets sent in as many Twitter streams as they are willing to pay for. It&#8217;s an interesting business model and revenue stream for the network, but how will it stick?
The news has been [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/twitter-media-launches-for-tweet-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Foursquare and Location-Based Social Networks are Changing the Internet</title>
		<link>http://www.insidethewebb.com/2010/05/foursquare-location-based-social-networks-changing-internet/</link>
		<comments>http://www.insidethewebb.com/2010/05/foursquare-location-based-social-networks-changing-internet/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:05:07 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geotagging]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=921</guid>
		<description><![CDATA[A few years ago everybody was worrying about the internet carrying an &#8220;information overload&#8221;. Many people were afraid of the internet collecting information about everyone, turning it into a global database with all the information in the world held in it &#8211; in the wrong hands, this could be dangerous.
I am of the belief this [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/foursquare-location-based-social-networks-changing-internet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Discussion Boards and Dynamic Chatrooms with Donut Chat</title>
		<link>http://www.insidethewebb.com/2010/04/social-discussion-boards-dynamic-chatrooms-donut-chat/</link>
		<comments>http://www.insidethewebb.com/2010/04/social-discussion-boards-dynamic-chatrooms-donut-chat/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:36:46 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=893</guid>
		<description><![CDATA[A new chatroom client has been released on the market, and it runs so smooth I can&#8217;t believe it&#8217;s not being used elsewhere. Donut Chat is my latest find in the ways of community and boards, and the software runs perfectly. I&#8217;m a huge fan of chat rooms, they&#8217;re useful as support forums, sharing ideas [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/social-discussion-boards-dynamic-chatrooms-donut-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Releases Official Buzz Share Widget with Live Counter</title>
		<link>http://www.insidethewebb.com/2010/04/google-releases-official-buzz-widget-share-live-counter/</link>
		<comments>http://www.insidethewebb.com/2010/04/google-releases-official-buzz-widget-share-live-counter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:35:15 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=862</guid>
		<description><![CDATA[Google has recently released the beginning of a small API working with Google Buzz. There have been plenty of issues with Google Buzz&#8217;s widget, and many other sites made their own to fill the gap. However with this newest release even Mashable has updated their Buzz widgets.
The new button looks similar to many of the [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/google-releases-official-buzz-widget-share-live-counter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
