<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Webb &#187; Business</title>
	<atom:link href="http://www.insidethewebb.com/categories/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethewebb.com</link>
	<description>Getting Inside Some of the Web&#039;s Finest</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Releases Exclusive Real-Time Stats Dashboard for Blogger</title>
		<link>http://www.insidethewebb.com/2010/07/google-releases-exclusive-real-time-stats-dashboard-for-blogger/</link>
		<comments>http://www.insidethewebb.com/2010/07/google-releases-exclusive-real-time-stats-dashboard-for-blogger/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:27:46 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1013</guid>
		<description><![CDATA[An update today on the official Blogger blog has introduced us to Google&#8217;s latest invention: Blogger Stats. An inline analytics tool working in real-time on all blogs powered by Blogger. You can see current trending searches, visitors and total times per page, along with so many other features.
You can view historically over the past weeks/months, [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/07/google-releases-exclusive-real-time-stats-dashboard-for-blogger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kevin Rose Looking to Step Down as CEO of Digg.com</title>
		<link>http://www.insidethewebb.com/2010/06/kevin-rose-to-step-down-ceo-of-digg/</link>
		<comments>http://www.insidethewebb.com/2010/06/kevin-rose-to-step-down-ceo-of-digg/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:30:08 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Social news]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1010</guid>
		<description><![CDATA[In Episode 11 of The Random Show, Kevin Rose and Tim Ferriss discuss internet venture news, latest ongoings in the tech world and their own personal lives. It&#8217;s really a great program, and the latest episode showcased some fascinating news. The episode is just over 34 mins. long, but you can catch Kevin&#8217;s discussion on [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/06/kevin-rose-to-step-down-ceo-of-digg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone Google Search to be Replaced by Bing Search</title>
		<link>http://www.insidethewebb.com/2010/05/iphone-google-search-to-be-replaced-by-bing-search/</link>
		<comments>http://www.insidethewebb.com/2010/05/iphone-google-search-to-be-replaced-by-bing-search/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:10:41 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Search]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=1004</guid>
		<description><![CDATA[Interesting news surfaced today regarding Microsoft&#8217;s Bing Search to be the leading search engine placed on Apple&#8217;s newest iPhone&#8217;s. Previously running through Google&#8217;s search, it appears TechCrunch has some news and further sources who have regarded the credibility of Microsoft taking over the search. The news seems very good for Microsoft as trying to compete [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/iphone-google-search-to-be-replaced-by-bing-search/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Newest Pligg Venture BizSugar: Social News for Business</title>
		<link>http://www.insidethewebb.com/2010/05/newest-pligg-venture-bizsugar-social-news-for-business/</link>
		<comments>http://www.insidethewebb.com/2010/05/newest-pligg-venture-bizsugar-social-news-for-business/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:34:53 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Pligg]]></category>
		<category><![CDATA[Social news]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=989</guid>
		<description><![CDATA[I&#8217;ve been an avid fan of Pligg CMS for a long time now. It&#8217;s an open source project, allowing anyone to download and run their own social news community similar to Digg and Reddit. I have my own case study for Pligg as well, and recently BizSugar has caught my attention.
The domain and brand of [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/newest-pligg-venture-bizsugar-social-news-for-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Digg, Inc. Lays off 10% of Company Staff</title>
		<link>http://www.insidethewebb.com/2010/05/digg-inc-lays-off-company-staff/</link>
		<comments>http://www.insidethewebb.com/2010/05/digg-inc-lays-off-company-staff/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:23:19 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Social news]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=955</guid>
		<description><![CDATA[In a blog post this morning by Kevin Rose, it appears as though Digg has cut roughly 10% of their staff. Layoffs have been made to around 12 employees, and it was difficult on the entire staff to part with many members.
Digg has done nothing but grow over the past few months, so it&#8217;s surprising [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/05/digg-inc-lays-off-company-staff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes with Template Monster&#8217;s CEO David Braun in 2010</title>
		<link>http://www.insidethewebb.com/2010/04/behind-the-scenes-template-monster-2010/</link>
		<comments>http://www.insidethewebb.com/2010/04/behind-the-scenes-template-monster-2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:15:17 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=910</guid>
		<description><![CDATA[Template Monster has really made a name for itself over the past couple of years. Growing into the leading provide for website templates, clearly the company&#8217;s CEO David Braun is doing something right. I&#8217;ve been a huge fan of Template Monster for years now and have written about their blog earlier this year.
However with 2010 [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/behind-the-scenes-template-monster-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 Outlook has some New Digs</title>
		<link>http://www.insidethewebb.com/2010/04/microsoft-office-2010-outlook-new-digs/</link>
		<comments>http://www.insidethewebb.com/2010/04/microsoft-office-2010-outlook-new-digs/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:48:46 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=878</guid>
		<description><![CDATA[With Microsoft&#8217;s official release of Office 2010 being pushed out of Beta, I&#8217;m excited to see where they plan on going next. I&#8217;ve been running 2010 beta since they released them for download months ago, and I&#8217;ve been more than pleased with all of it! The biggest noticeable change is with Outlook, my favorite e-mail [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/microsoft-office-2010-outlook-new-digs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Merges Startup Visual Search Engine Plink with Google Goggles</title>
		<link>http://www.insidethewebb.com/2010/04/google-merges-startup-visual-search-engine-plink-google-goggles/</link>
		<comments>http://www.insidethewebb.com/2010/04/google-merges-startup-visual-search-engine-plink-google-goggles/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:41:20 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=847</guid>
		<description><![CDATA[Google has taken another step forward in visual and image search after acquiring UK-based startup Plink. Having only launched 4 months ago, Plink is a visual search engine which you can download as an Android app and take a photo of a picture to find out more information about it.
Plink has a lot of info [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/google-merges-startup-visual-search-engine-plink-google-goggles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jay Adelson Steps Down as CEO of Digg.com</title>
		<link>http://www.insidethewebb.com/2010/04/jay-adelson-steps-down-as-ceo-of-digg-com/</link>
		<comments>http://www.insidethewebb.com/2010/04/jay-adelson-steps-down-as-ceo-of-digg-com/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:26:28 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=801</guid>
		<description><![CDATA[In a recent blog post entitled simply &#8220;Update from Jay&#8220;, it has been officially announced that Jay Adelson will be stepping down as Digg&#8217;s CEO after 5 prosperous and amazing years. Jay has done an amazing job as CEO, and I firmly believe Digg wouldn&#8217;t hold it&#8217;s current success status today if it wasn&#8217;t for [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/04/jay-adelson-steps-down-as-ceo-of-digg-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Professional XHTML/CSS Slicing Company Slicejack</title>
		<link>http://www.insidethewebb.com/2010/02/interview-with-professional-xhtmlcss-slicing-company-slicejack/</link>
		<comments>http://www.insidethewebb.com/2010/02/interview-with-professional-xhtmlcss-slicing-company-slicejack/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:52:35 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.insidethewebb.com/?p=561</guid>
		<description><![CDATA[PSD Conversion is a very high-paying business. Many amazing designers know how to work through Photoshop but just don&#8217;t have the time or haven&#8217;t learned how to code their designs into XHTML and CSS code. This is where many popular companies come in to help, the most popular being psd2html.
I got an interview with the [...]]]></description>
		<wfw:commentRss>http://www.insidethewebb.com/2010/02/interview-with-professional-xhtmlcss-slicing-company-slicejack/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
